<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spaz.ca</title>
	<link>http://spaz.ca</link>
	<description>Talking to myself on the web since 1994</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:20:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Saturday Hackery Update</title>
		<description><![CDATA[I spent a little time this afternoon chiseling away on the CoM GWT app. CRON-o-Meter has very basic support for tracking several different types of things for each day. Each type (Servings, Exercises, Biometrics, and Notes) are shown in a separate tab. I&#8217;ve always found this annoying as you have to tab between them just [...]]]></description>
		<link>http://spaz.ca/software/saturday-hackery-update/</link>
			</item>
	<item>
		<title>My foray into web development: GWT/CRON-o-Meter</title>
		<description><![CDATA[I&#8217;ve been tinkering again. I&#8217;ve been working on a web app version of CRON-o-Meter. I&#8217;m using GWT (Google Web Toolkit) which lets you write your client &#38; server portions in Java, and converts the client java code into native javascript to run in the browser. It&#8217;s a pretty slick hack. While web apps are not [...]]]></description>
		<link>http://spaz.ca/software/my-foray-into-web-development-gwtcron-o-meter/</link>
			</item>
	<item>
		<title>The carbon footprint of an engineer</title>
		<description><![CDATA[It occurred to me the other day, that if one is to take a big picture view, it doesn&#8217;t matter so much if I leave that light on in the kitchen, or drive to work instead of taking the bus. As a software engineer for a large company with a huge customer base, I have [...]]]></description>
		<link>http://spaz.ca/software/the-carbon-footprint-of-an-engineer/</link>
			</item>
	<item>
		<title>Skiing in 2015</title>
		<description><![CDATA[I recently went skiing for a week in Austria with a group of friends (blogged nicely by Morgan &#38; Diane). One cool feature of the resort we were at is that the lift pass is just an RFID card you keep anywhere in a pocket on the left side of your body. When you walk [...]]]></description>
		<link>http://spaz.ca/software/skiing-in-2015/</link>
			</item>
	<item>
		<title>Antidote</title>
		<description><![CDATA[Christine has penned the antidote to my lack of a proper Singularity Summit Trip report with her latest blog post.]]></description>
		<link>http://spaz.ca/philosophy/antidote/</link>
			</item>
	<item>
		<title>Lag</title>
		<description><![CDATA[Trip report lag. As you may have guessed, I couldn&#8217;t be arsed. The conference was fantastic, but boy was it mentally draining! We arrived back in Dublin this morning. Once I recover from the jet lag, I&#8217;ll try and catch up on the conference highlights.]]></description>
		<link>http://spaz.ca/uncategorized/lag/</link>
			</item>
	<item>
		<title>New York, Day 2</title>
		<description><![CDATA[Well it&#8217;s evening and the Jet lag is kicking in big time. I&#8217;ll be lucky to finish writing this post without dosing off. We sproinged awake this morning at 7am and hit the hotel gym and then had a leisurely morning with some porridge and fruit for breakfast. We walked the 20 minutes to the [...]]]></description>
		<link>http://spaz.ca/travel/new-york-day-2/</link>
			</item>
	<item>
		<title>Singularity Summit Time!</title>
		<description><![CDATA[Christine &#038; I arrived in New York this afternoon. We&#8217;re staying in the upper east-side of manhattan. Besides being NYC tourists, we&#8217;re here primarily to attend the Singularity Summit this weekend. I&#8217;m ridiculously excited to be attending. There is a roster of fascinating speakers (Ray Kurzweil, Aubrey De Grey, Anders Sandberg, Stephen Wolfram, David Chalmers, [...]]]></description>
		<link>http://spaz.ca/philosophy/singularity-summit-time/</link>
			</item>
	<item>
		<title>Fifty freaking thousand!</title>
		<description><![CDATA[Last Sunday, Full Tilt Poker pulled off quite an impressive feat in the online poker world, running a tournament with 50,000 players. The previous world record had been set last year by Poker Stars with a field of 35,000 players. A tournament this large is no trivial task. One must coordinate that many players with [...]]]></description>
		<link>http://spaz.ca/uncategorized/fifty-freaking-thousand/</link>
			</item>
	<item>
		<title>CRON-o-Meter 0.9.6</title>
		<description><![CDATA[Another update is ready for CRON-o-Meter today. This should fix the weird error dialog people were reporting when trying to go to the user settings dialog. It took me a long time to get around to diagnosing this one, as I&#8217;ve been very busy at work and in my social life, leaving little time for [...]]]></description>
		<link>http://spaz.ca/uncategorized/cron-o-meter-096/</link>
			</item>
</channel>
</rss>

